| 
 CR Society 2000 Poll: Numerical Results Here are the results of the main ("quantitative") 
        questions:  
         
          | WHAT IS YOUR SEX? |  |   
          | Number of Responses | 45 |   
          | Total response, % | 100 % |   
          | Male | 82.20 % |   
          | Female | 17.80 % |   
          | SD (n) | NA |   
          | SD (n-1) | NA |    
         
          | HOW OLD ARE YOU? (yrs) |  |   
          | Number of Responses | 45 |   
          | Mean (total) | 41.89 yrs |   
          | Mean (male) | 42.30 yrs |   
          | Mean (female) | 40.00 yrs |   
          | SD (n) | 10.74806902 |   
          | SD (n-1) | 10.86951998 |    
         
          | ARE YOU MARRIED? |  |   
          | Number of Responses | 44 |   
          | Percent (total) , yes | 59.09 % |   
          | Percent (male), yes | 59.06 % |   
          | Percent (female), yes | 57.14 % |   
          | SD (n) | NA |   
          | SD (n-1) | NA |    
         
          | HOW MANY CHILDREN DO YOU HAVE? |  |   
          | Number of Responses | 19 |   
          | Mean (total) | 2.32 |   
          | Mean (male) | 2.40 |   
          | Mean (female) | 2 |   
          | SD (n) | NA |   
          | SD (n-1) | NA |    
         
          | HOW LONG ON CR? (months) |  |   
          | Number of Responses | 43 |   
          | Mean (total) | 32.34 mos |   
          | Mean (male) | 34.56 mos |   
          | Mean (female) | 22.63 mos |   
          | SD (n) | 47.53037229 |   
          | SD (n-1) | 48.09288148 |    
         
          | HOW MANY CALORIES DO YOU CONSUME / 24hrs? |  |   
          | Number of Responses | 41 |   
          | Mean (total) | 1762.44 cal |   
          | Mean (male) | 1829.09 cal |   
          | Mean (female) | 1487.50 cal |   
          | SD (n) | 343.8574612 |   
          | SD (n-1) | 348.1291462 |    
         
          | DO YOU FAST? |  |   
          | Number of Responses | 44 |   
          | Percent (total), yes | 18.18 % |   
          | Percent (male), yes | 22.22 % |   
          | Percent (female), yes | 0 % |   
          | SD (n) | NA |   
          | SD (n-1) | NA |    
         
          | DO YOU EXERCISE? |  |   
          | Number of Responses | 45 |   
          | Percent (total), yes | 97.79 % |   
          | Percent (male), yes | 97.30 % |   
          | Percent (female), yes | 100.00 % |   
          | SD (n) | NA |   
          | SD (n-1) | NA |    
         
          | WHAT IS YOUR HEIGHT (cm)? |  |   
          | Number of Responses | 40 |   
          | Mean (total) | 174.07 cm |   
          | Mean (male) | 176.17 cm |   
          | Mean (female) | 164.18 cm |   
          | SD (n) | 7.774321819 |   
          | SD (n-1) | 7.873361759 |    
         
          | WHAT IS YOUR WEIGHT (lbs)? |  |   
          | Number of Responses | 40 |   
          | Mean (total) | 141.68 lbs |   
          | Mean (male) | 144.43 lbs |   
          | Mean (female) | 128.72 lbs |   
          | SD (n) | 25.89402246 |   
          | SD (n-1) | 26.22389591 |    
         
          | WEIGHT BEFORE CR (lbs)? |  |   
          | Number of Responses | 39 |   
          | Mean (total) | 166.80 lbs |   
          | Mean (male) | 171.44 lbs |   
          | Mean (female) | 145.57 lbs |   
          | SD (n) | 28.08691638 |   
          | SD (n-1) | 28.4540812 |    
         
          | WHAT IS YOUR SET POINT WEIGHT (lbs)? |  |   
          | Number of Responses | 33 |   
          | Mean (total) | 150.00 lbs |   
          | Mean (male) | 155.19 lbs |   
          | Mean (female) | 126.67 lbs |   
          | SD (n) | 19.72859792 |   
          | SD (n-1) | 20.03448589 |    
         
          | WHAT IS YOUR TARGET WEIGHT (lbs)? |  |   
          | Number of Responses | 26 |   
          | Mean (total) | 131.27 lbs |   
          | Mean (male) | 134.15 lbs |   
          | Mean (female) | 119.20 lbs |   
          | SD (n) | 16.4118287 |   
          | SD (n-1) | 16.73684696 |    
         
          | HOW LONG UNTIL TARGET (months) ?* |  |   
          | Number of Responses | 21 |   
          | Mean (total) | 29.19 mos |   
          | Mean (male) | 23.81 mos |   
          | Mean (female) | 46.40 mos |   
          | SD (n) | 35.82147407 |   
          | SD (n-1) | 36.70608812 |  
         
          | * How long did it take an individual to reach his/her target weight? 
            Or, if they haven't achieved their target weight yet, then how long 
            (cumulative time) before reaching that target? |    
         
          | WHAT IS YOUR BODY FAT (%)? |  |   
          | Number of Responses | 26 |   
          | Mean (total) | 10.62 % |   
          | Mean (male) | 8.96 % |   
          | Mean (female) | 23.33 % |   
          | SD (n) | 7.277874389 |   
          | SD (n-1) | 7.422004705 |    
         
          | DO YOU TAKE SUPPLEMENTS? |  |   
          | Number of Responses | 40 |   
          | Percent (total), yes | 95.00 % |   
          | Percent (male), yes | 93.75 % |   
          | Percent (female), yes | 100.00 % |   
          | SD (n) | NA |   
          | SD (n-1) | NA |    
         
          | DO YOU TAKE HERBAL SUPPLEMENTS? |  |   
          | Number of Responses | 38 |   
          | Percent (total), yes | 60.00 % |   
          | Percent (male), yes | 61.29 % |   
          | Percent (female), yes | 57.14 % |   
          | SD (n) | NA |   
          | SD (n-1) | NA |    
         
          | ANY CAFFEINE IN YOUR DIET? |  |   
          | Number of Responses | 39 |   
          | Percent (total), yes | 87.18 % |   
          | Percent (male), yes | 84.38 % |   
          | Percent (female), yes | 100.00 % |   
          | SD (n) | NA |   
          | SD (n-1) | NA |    
         
          | DID YOU EVER SMOKE? |  |   
          | Number of Responses | 39 |   
          | Percent (total), yes | 23.08 % |   
          | Percent (male), yes | 25.00 % |   
          | Percent (female), yes | 14.29 % |   
          | SD (n) | NA |   
          | SD (n-1) | NA |    
         
          | ANY ALCOHOL IN YOUR DIET? |  |   
          | Number of Responses | 39 |   
          | Percent (total), yes | 58.97 % |   
          | Percent (male), yes | 62.50 % |   
          | Percent (female), yes | 42.86 % |   
          | SD (n) | NA |   
          | SD (n-1) | NA |    
         
          | DID YOU SUFFER FROM ANY AILMENTS BEFORE CR? |  |   
          | Number of Responses | 34 |   
          | Percent (total) , yes | 47.01 % |   
          | Percent (male), yes | 48.15% |   
          | Percent (female), yes | 42.86 % |   
          | SD (n) | NA |   
          | SD (n-1) | NA |    
         
          | DID AILMENTS IMPROVE AFTER CR? |  |   
          | Number of Responses | 16 |   
          | Percent (total), yes | 87.50 % |   
          | Percent (male), yes | 84.62 % |   
          | Percent (female), yes | 100.00 % |   
          | SD (n) | NA |   
          | SD (n-1) | NA |    
         
          | ARE YOU A "VEGAN"?** |  |   
          | Number of Responses | 39 |   
          | Percent (total), yes | 2.56 % |   
          | Percent (male), yes | 0.00 % |   
          | Percent (female), yes | 14.29 % |   
          | SD (n) | NA |   
          | SD (n-1) | NA |  
         
          | ** "Vegan" is a strict vegetarian: no dairy, eggs or fish. |    
         
          | HOW MANY HOURS OF SLEEP DO YOU GET / 24HRS? |  |   
          | Number of Responses | 39 |   
          | Mean (total) | 7.37 hrs |   
          | Mean (male) | 7.34 hrs |   
          | Mean (female) | 7.50 hrs |   
          | SD (n) | 0.856483184 |   
          | SD (n-1) | 0.867679518 |    
         
          | IS YOUR OCCUPATION SCIENTIFIC OR TECHNICAL? |  |   
          | Number of Responses | 34 |   
          | Percent (total), yes | 79.41 % |   
          | Percent (male), yes | 85.19 % |   
          | Percent (female), yes | 57.15 % |   
          | SD (n) | NA |   
          | SD (n-1) | NA |    
         
          | Some qualitative results: A popular geographic location for responders: California, 
              USA Most popular diet plan: Walford; Sears a distant second Where did you hear first about CR? Many said PBS television. Negative affects on CR: loss of libido, keeping warm, hunger Magazines, newsletters and web resources: LEF, Nutrition 
              Action, CR Society, Walford.com Other lifestyle adjustments: buy new clothes, more time 
              w/meals, socializing.    |   top of page |